Newton County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 04/27/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 12,897 296,085,361 489,930,508 427,595,284 1,213,611,153 22,127,510 1,191,483,643
100 Agricultural - Vacant Land 2,318 0 238,616,540 116,400 238,732,940 0 238,732,940
101 Agricultural - Cash Grain/general Farm 459 21,314,940 87,697,336 21,866,000 130,878,276 19,340 130,858,936
102 Agricultural - Livestock Other Than Dairy Or Poultry 0 0 0 0 0 0 0
103 Agricultural - Dairy Farm 1 0 147,400 7,900 155,300 0 155,300
104 Agricultural - Poultry Farm 3 80,580 599,300 5,341,700 6,021,580 0 6,021,580
105 Agricultural - Fruit & Nut Farm 1 0 357,800 36,100 393,900 0 393,900
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 0 0 0 0 0 0 0
109 Agricultural - Greenhouses 6 121,860 29,500 95,000 246,360 0 246,360
110 Agricultural - Hog Farm 4 199,860 686,900 2,283,200 3,169,960 0 3,169,960
111 Agricultural - Beef Farm 1 34,560 17,500 47,000 99,060 0 99,060
120 Agricultural - Timber 3 56,844 16,600 7,000 80,444 0 80,444
141 Agricultural Land With Mobile Home 3 15,960 227,500 17,200 260,660 0 260,660
149 Agricultural Land With Pp Mobile Home 0 0 0 0 0 0 0
198 Agricultural Build Lease Land 0 0 0 0 0 0 0
199 Agricultural - Other Agricultural Use 286 0 50,748,900 10,844,000 61,592,900 10,166 61,582,734
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 49 0 100 1,319,300 1,319,400 580,563 738,837
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 7 0 0 117,900 117,900 4,490 113,410
310 Industrial Food & Drink 15 0 5,437,400 40,687,200 46,124,600 6,115,440 40,009,160
320 Industrial Foundries & Heavy Manufacturing 1 0 0 150,600 150,600 0 150,600
330 Industrial Medium Manufacturing & Assembly 4 0 24,900 3,521,400 3,546,300 0 3,546,300
340 Industrial Light Manufacturing & Assembly 19 0 117,900 18,562,710 18,680,610 2,375,107 16,305,503
345 Industrial Office 1 0 0 110,200 110,200 0 110,200
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 21 0 0 6,378,100 6,378,100 1,884,435 4,493,665
360 Industrial Truck Terminals 0 0 0 0 0 0 0
370 Industrial Small Shops 5 0 0 668,400 668,400 0 668,400
380 Industrial Mines And Quarries 13 0 452,900 2,322,700 2,775,600 0 2,775,600
385 Industrial Landfill 11 0 62,300 10,323,400 10,385,700 0 10,385,700
390 Industrial Grain Elevators 10 0 0 7,208,900 7,208,900 0 7,208,900
398 Industrial Building On Leased Land 3 0 0 263,300 263,300 0 263,300
399 Industrial Other Structures 35 0 0 3,075,300 3,075,300 3,588 3,071,712
400 Commercial Vacant Land 101 0 30,400 2,080,600 2,111,000 0 2,111,000
401 Commercial 4-19 Family Apartments 27 78,624 3,310,600 198,300 3,587,524 0 3,587,524
402 Commercial 20-39 Family Apartments 1 0 858,500 5,700 864,200 0 864,200
403 Commercial 40 Or More Family Apartments 0 0 0 0 0 0 0
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 12 0 0 349,300 349,300 21,249 328,051
410 Commercial Motels Or Tourist Cabins 4 27,300 268,400 242,700 538,400 0 538,400
411 Commercial Hotels 2 0 0 6,326,000 6,326,000 5,520,624 805,376
412 Commercial Nursing Homes & Hospitals 1 0 1,152,400 40,500 1,192,900 0 1,192,900
415 Commercial Mobile Home Parks 7 0 1,100,900 659,600 1,760,500 0 1,760,500
416 Commercial Camp Grounds 11 0 649,100 3,406,300 4,055,400 0 4,055,400
419 Commercial Other Housing 3 0 100,000 108,500 208,500 0 208,500
420 Commercial Small Retail 53 52,552 275,600 9,911,530 10,239,682 17,491 10,222,191
421 Commercial Supermarkets 2 0 0 263,500 263,500 0 263,500
422 Commercial Discount & Junior Department Stores 0 0 0 0 0 0 0
424 Commercial Full Line Department Stores 0 0 0 0 0 0 0
425 Commercial Neighborhood Shopping Center 1 0 0 448,800 448,800 0 448,800
426 Commercial Community Shopping Center 2 0 0 1,910,500 1,910,500 0 1,910,500
427 Commercial Regional Shopping Center 0 0 0 0 0 0 0
428 Commercial Convenience Market 0 0 0 0 0 0 0
429 Commercial Other Retail Structures 30 142,500 13,600 2,198,800 2,354,900 0 2,354,900
430 Commercial Restaurant, Cafe, Or Bar 21 0 75,300 5,041,136 5,116,436 1,720,502 3,395,934
431 Commercial Franchise-type Restaurant 0 0 0 0 0 0 0
435 Commercial Drive-in Restaurant 0 0 0 0 0 0 0
439 Commercial Other Food Service 1 0 0 82,600 82,600 0 82,600
440 Commercial Dry Clean Plant Or Laundry 2 0 0 92,800 92,800 0 92,800
441 Commercial Funeral Home 4 0 102,900 302,500 405,400 0 405,400
442 Commercial Medical Clinic Or Offices 3 0 0 448,700 448,700 0 448,700
443 Commercial Drive-up / Walk-up Bank Only 0 0 0 0 0 0 0
444 Commercial Full Service Banks 7 0 0 2,481,000 2,481,000 0 2,481,000
445 Commercial Savings And Loans 0 0 0 0 0 0 0
447 Commercial Office Building 1 Or 2 Story 38 0 118,100 3,402,800 3,520,900 0 3,520,900
448 Commercial Office 3 Stories Or More Walk-up 1 0 0 48,800 48,800 0 48,800
449 Commercial Office 3 Stories Or More Elevator 0 0 0 0 0 0 0
450 Commercial Convenience Market With Gasoline Sales 12 0 270,000 5,715,800 5,985,800 975,552 5,010,248
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 0 0 0 0 0 0 0
452 Commercial Auto Service Station 3 0 7,000 116,300 123,300 0 123,300
453 Commercial Car Washes 2 0 0 117,100 117,100 0 117,100
454 Commercial Auto Sales & Service 14 50,160 83,000 1,214,900 1,348,060 0 1,348,060
455 Commercial Garage 30 104,160 74,000 2,620,700 2,798,860 0 2,798,860
456 Commercial Parking Lot Or Structure 16 0 0 378,700 378,700 93,297 285,403
460 Commercial Theaters 0 0 0 0 0 0 0
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 0 0 0 0 0 0 0
463 Commercial Golf Course 5 0 0 387,300 387,300 0 387,300
464 Commercial Bowling Alley 0 0 0 0 0 0 0
465 Commercial Lodge Hall Or Amusement Park 2 0 0 17,400 17,400 0 17,400
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 0 0 0 0 0 0 0
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 21 0 21,800 3,248,300 3,270,100 0 3,270,100
481 Commercial Mini-warehouse 13 0 6,700 1,513,500 1,520,200 0 1,520,200
482 Commercial Truck Terminals 1 0 0 121,500 121,500 0 121,500
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 1 0 0 5,600 5,600 0 5,600
499 Commercial Other Structure 113 60,504 564,700 13,543,200 14,168,404 1,776,305 12,392,099
500 Residential Vacant Platted Lot 1,127 12,168 3,148,500 6,129,240 9,289,908 0 9,289,908
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 132 0 768,000 1,302,000 2,070,000 0 2,070,000
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 16 0 258,600 621,300 879,900 0 879,900
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 12 6,792 182,800 619,000 808,592 0 808,592
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 4 0 28,300 295,300 323,600 0 323,600
505 Residential Vacant Unplatted Land Of 40 Or More Acres 6 0 129,900 621,900 751,800 0 751,800
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 29 3,527 137,000 154,400 294,927 0 294,927
510 Residential One Family Dwelling On A Platted Lot 3,446 178,964,188 44,747,272 23,729,212 247,440,672 5,390 247,435,282
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 985 59,134,402 16,829,860 18,000,780 93,965,042 79,252 93,885,790
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 88 8,518,986 2,888,600 4,502,700 15,910,286 0 15,910,286
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 24 3,078,410 520,000 1,581,400 5,179,810 0 5,179,810
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 7 464,460 1,517,100 841,500 2,823,060 0 2,823,060
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 12 1,247,520 398,600 2,064,500 3,710,620 0 3,710,620
520 Residential Two Family Dwelling On A Platted Lot 57 700,760 5,034,900 165,500 5,901,160 0 5,901,160
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 15 765,652 1,770,400 306,900 2,842,952 0 2,842,952
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 4 197,340 780,900 276,900 1,255,140 0 1,255,140
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 2 111,360 98,400 112,500 322,260 0 322,260
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 7 400,980 635,000 124,600 1,160,580 0 1,160,580
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 490 17,258,630 5,859,500 3,174,036 26,292,166 0 26,292,166
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-9.99 61 2,438,164 1,002,900 848,100 4,289,164 0 4,289,164
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 3 175,860 0 113,300 289,160 0 289,160
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 1 15,336 21,000 60,000 96,336 0 96,336
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 1 54,480 25,700 8,200 88,380 0 88,380
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 1 0 99,100 700 99,800 0 99,800
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 0 0 0 0 0 0 0
557 Residential Condominiums Common Areas 0 0 0 0 0 0 0
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 1 0 6,300 0 6,300 0 6,300
591 Residential Pp Mobile Home (no Plat) 0 0 0 0 0 0 0
598 Residential On Leased Land 0 0 0 0 0 0 0
599 Residential Other Structures 338 40,512 5,099,300 5,301,800 10,441,612 20,749 10,420,863
600 Exempt Property Owned By The United States Of America 0 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 285 0 0 0 0 0 0
620 Exempt Property Owned By A County 66 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 33 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 124 0 0 0 0 0 0
645 Exempt Property Owned By A Municipal Housing Authority 1 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 13 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 4 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 6 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 7 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 14 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 15 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 0 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 7 0 0 0 0 0 0
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 14 0 0 0 0 0 0
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 40 0 0 80,600 80,600 0 80,600
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 28 0 0 0 0 0 0
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 13 0 0 0 0 0 0
800 Locally Assessed Vacant Utility Land-commercial 2 0 400 27,500 27,900 0 27,900
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 5 0 3,300 647,300 650,600 0 650,600
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 1 0 0 2,900 2,900 0 2,900
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 1 0 0 27,000 27,000 0 27,000
830 Locally Assessed Property Owned By A Pipeline Company-commercial 0 0 0 0 0 0 0
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 1 0 0 0 0 0 0
841 State Assessed Operating Property Owned By A Railroad Company 5 0 20,400 0 20,400 0 20,400
845 Locally Assessed Property Owned By A Railroad Company-industrial 0 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 2 0 148,800 32,400 181,200 0 181,200
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 0 0 0 0 0 0 0
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 0 0 0 0 0 0 0
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
B Business 1,022 0 0 116,381,520 116,381,520 903,970 115,477,550
C Mobile Home 285 155,430 3,445,900 352,400 3,953,730 0 3,953,730
D Personal Property 0 0 0 0 0 0 0
E Railroad 12 0 0 10,451,660 10,451,660 0 10,451,660
F Utilities 95 0 0 24,214,060 24,214,060 0 24,214,060
UNK Unknown Property Class 81 0 0 0 0 0 0